| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Nexon Smart Plus Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 8,99,990 | Get June Offers | |
| Tata Nexon Smart Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 9,36,990 | Get June Offers | |
| Tata Nexon Pure Plus Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 9,99,990 | Get June Offers | |
| Tata Nexon Pure Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 10,27,990 | Get June Offers | |
| Tata Nexon Pure Plus PS Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 10,54,990 | Get June Offers | |
| Tata Nexon Pure Plus Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 10,64,990 | Get June Offers | |
| Tata Nexon Pure Plus PS Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 11,19,990 | Get June Offers | |
| Tata Nexon Creative Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 11,24,990 | Get June Offers | |
| Tata Nexon Creative Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 11,49,990 | Get June Offers | |
| Tata Nexon Creative Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 11,84,990 | Get June Offers | |
| Tata Nexon Creative Plus S Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 11,86,990 | Get June Offers | |
| Tata Nexon Creative Plus S Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 12,14,990 | Get June Offers | |
| Tata Nexon Creative Plus PS DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 12,41,990 | Get June Offers | |
| Tata Nexon Creative Plus S Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 12,51,990 | Get June Offers | |
| Tata Nexon Creative Plus PS Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 12,81,990 | Get June Offers | |
| Tata Nexon Creative Plus PS DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 13,06,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 13,36,990 | Get June Offers | |
| Tata Nexon Creative Plus PS Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 13,46,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS Red Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 13,52,290 | Get June Offers | |
| Tata Nexon Fearless Plus PS Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 13,56,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 14,01,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS Red Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 14,15,290 | Get June Offers | |
| Tata Nexon Fearless Plus PS Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 14,21,990 | Get June Offers | |
| Tata Nexon Smart 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 7,36,990 | Get June Offers | |
| Tata Nexon Smart Plus 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 8,06,990 | Get June Offers | |
| Tata Nexon Smart Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 8,36,990 | Get June Offers | |
| Tata Nexon Smart Plus AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | Rs. 8,81,990 | Get June Offers | |
| Tata Nexon Pure Plus 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 8,94,990 | Get June Offers | |
| Tata Nexon Pure Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 9,22,990 | Get June Offers | |
| Tata Nexon Pure Plus AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | Rs. 9,59,990 | Get June Offers | |
| Tata Nexon Pure Plus PS 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 9,59,990 | Get June Offers | |
| Tata Nexon Pure Plus S AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | Rs. 9,87,990 | Get June Offers | |
| Tata Nexon Creative 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 9,99,990 | Get June Offers | |
| Tata Nexon Pure Plus PS AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | Rs. 10,14,990 | Get June Offers | |
| Tata Nexon Creative Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 10,34,990 | Get June Offers | |
| Tata Nexon Creative AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | Rs. 10,74,990 | Get June Offers | |
| Tata Nexon Creative Plus S Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 10,76,990 | Get June Offers | |
| Tata Nexon Creative Plus S AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | Rs. 11,04,990 | Get June Offers | |
| Tata Nexon Creative DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 11,24,990 | Get June Offers | |
| Tata Nexon Creative Plus PS DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 11,31,990 | Get June Offers | |
| Tata Nexon Creative Plus S Dark AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | Rs. 11,46,990 | Get June Offers | |
| Tata Nexon Creative Plus PS Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 11,71,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 12,26,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS Red Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 12,44,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 12,46,990 | Get June Offers | |
| Tata Nexon Creative Plus PS DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 12,46,990 | Get June Offers | |
| Tata Nexon Creative Plus PS Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 12,81,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 13,26,490 | Get June Offers | |
| Tata Nexon Fearless Plus PS Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 13,44,790 | Get June Offers | |
| Tata Nexon Fearless Plus A PS DT DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 13,61,990 | Get June Offers | |
| Tata Nexon Fearless Plus A PS Red Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 13,81,790 | Get June Offers | |
| Tata Nexon Fearless Plus A PS Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 14,01,990 | Get June Offers | |
| Tata Nexon Smart CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 8,29,990 | Get June Offers | |
| Tata Nexon Smart Plus CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 9,14,890 | Get June Offers | |
| Tata Nexon Smart Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 9,42,290 | Get June Offers | |
| Tata Nexon Pure Plus CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 9,84,990 | Get June Offers | |
| Tata Nexon Pure Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 9,99,990 | Get June Offers | |
| Tata Nexon Pure Plus PS CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 10,39,990 | Get June Offers | |
| Tata Nexon Creative CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 11,04,990 | Get June Offers | |
| Tata Nexon Creative Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 11,34,990 | Get June Offers | |
| Tata Nexon Creative Plus S Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 11,71,990 | Get June Offers | |
| Tata Nexon Creative Plus PS DT CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 12,26,990 | Get June Offers | |
| Tata Nexon Creative Plus PS Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 12,66,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS DT CNG 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 13,21,990 | Get June Offers | |
| Tata Nexon Fearless Plus PS Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 13,26,490 | Get June Offers | |
| Tata Nexon Fearless Plus PS Red Dark CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 13,41,990 | Get June Offers |
*Terms & conditions applied. Please click here.