| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Tiago XE 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | Rs. 4,59,990 | Get April Offers | |
| Tata Tiago XM 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | Rs. 5,35,990 | Get April Offers | |
| Tata Tiago XT 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | Rs. 5,85,990 | Get April Offers | |
| Tata Tiago XTA AMT 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | Rs. 6,37,990 | Get April Offers | |
| Tata Tiago XZ 1199 CC | 19.0 KM/L | 84.82 BHP84.82 BHP | Rs. 6,45,990 | Get April Offers | |
| Tata Tiago XZ Plus 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | Rs. 6,82,990 | Get April Offers | |
| Tata Tiago XZA AMT 1199 CC | 19.0 KM/L | 84.82 BHP84.82 BHP | Rs. 6,90,790 | Get April Offers | |
| Tata Tiago XE CNG 1199 CC | 26.5 KM/L | 74.41 BHP74.41 BHP | Rs. 5,53,990 | Get April Offers | |
| Tata Tiago XM CNG 1199 CC | 26.5 KM/L | 74.41 BHP74.41 BHP | Rs. 6,29,990 | Get April Offers | |
| Tata Tiago XT CNG 1199 CC | 26.5 KM/L | 74.41 BHP74.41 BHP | Rs. 6,79,990 | Get April Offers | |
| Tata Tiago XTA AMT CNG 1199 CC | 28.1 KM/L | 74.41 BHP74.41 BHP | Rs. 7,31,990 | Get April Offers | |
| Tata Tiago XZ CNG 1199 CC | 26.5 KM/L | 84.82 BHP84.82 BHP | Rs. 7,39,990 | Get April Offers | |
| Tata Tiago XZA AMT CNG 1199 CC | 28.1 KM/L | 84.82 BHP84.82 BHP | Rs. 7,82,190 | Get April Offers |
*Terms & conditions applied. Please click here.