
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Harrier EV Adventure 65 538 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 21,49,000 | Get July Offers | |
Tata Harrier EV Adventure 65 ACFC 538 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 21,98,000 | Get July Offers | |
Tata Harrier EV Adventure S 65 538 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 21,99,000 | Get July Offers | |
Tata Harrier EV Adventure S 65 ACFC 538 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 22,48,000 | Get July Offers | |
Tata Harrier EV Fearless Plus 65 538 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 23,99,000 | Get July Offers | |
Tata Harrier EV Fearless Plus 65 ACFC 538 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 24,48,000 | Get July Offers | |
Tata Harrier EV Fearless Plus 75 627 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 24,99,000 | Get July Offers | |
Tata Harrier EV Fearless Plus 75 ACFC 627 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 25,48,000 | Get July Offers | |
Tata Harrier EV Empowered 75 627 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 27,49,000 | Get July Offers | |
Tata Harrier EV Empowered 75 ACFC 627 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 27,98,000 | Get July Offers | |
Tata Harrier EV Empowered 75 Stealth 627 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 28,24,000 | Get July Offers | |
Tata Harrier EV Empowered 75 Stealth ACFC 627 KM/CHARGE | 235 BHP | Automatic 315Nm | Rs. 28,73,000 | Get July Offers | |
Tata Harrier EV Empowered QWD 75 622 Km KM/CHARGE | 390 BHP | Automatic 504Nm | Rs. 28,99,000 | Get July Offers | |
Tata Harrier EV Empowered QWD 75 ACFC 622 Km KM/CHARGE | 390 BHP | Automatic 504Nm | Rs. 29,48,000 | Get July Offers | |
Tata Harrier EV Empowered QWD 75 Stealth 622 Km KM/CHARGE | 390 BHP | Automatic 504Nm | Rs. 29,74,000 | Get July Offers | |
Tata Harrier EV Empowered QWD 75 Stealth ACFC 622 Km KM/CHARGE | 390 BHP | Automatic 504Nm | Rs. 30,23,000 | Get July Offers |
*Terms & conditions applied. Please click here.