| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Sierra EV Pure 63 RWD 535 KM/CHARGE | BHP | Automatic | Rs. 18,79,000 | Get July Offers | |
| Tata Sierra EV Pure 63 RWD ACFC 566 KM/CHARGE | BHP | Automatic | Rs. 19,28,000 | Get July Offers | |
| Tata Sierra EV Pure S 63 RWD 535 KM/CHARGE | BHP | Automatic | Rs. 19,99,000 | Get July Offers | |
| Tata Sierra EV Pure S 63 RWD ACFC 566 KM/CHARGE | BHP | Automatic | Rs. 20,48,000 | Get July Offers | |
| Tata Sierra EV Adventure 63 RWD 535 KM/CHARGE | BHP | Automatic | Rs. 20,99,000 | Get July Offers | |
| Tata Sierra EV Adventure 63 RWD ACFC 566 KM/CHARGE | BHP | Automatic | Rs. 21,48,000 | Get July Offers | |
| Tata Sierra EV Adventure 75 RWD 665 KM/CHARGE | BHP | Automatic | Rs. 22,19,000 | Get July Offers | |
| Tata Sierra EV Adventure 75 RWD ACFC 665 KM/CHARGE | BHP | Automatic | Rs. 22,68,000 | Get July Offers | |
| Tata Sierra EV Empowered 63 RWD 535 KM/CHARGE | BHP | Automatic | Rs. 22,79,000 | Get July Offers | |
| Tata Sierra EV Empowered 63 RWD ACFC 566 KM/CHARGE | BHP | Automatic | Rs. 23,28,000 | Get July Offers | |
| Tata Sierra EV Empowered 75 RWD 665 KM/CHARGE | BHP | Automatic | Rs. 23,79,000 | Get July Offers | |
| Tata Sierra EV Empowered 75 RWD ACFC 665 KM/CHARGE | BHP | Automatic | Rs. 24,28,000 | Get July Offers | |
| Tata Sierra EV Empowered A 75 RWD 665 KM/CHARGE | BHP | Automatic | Rs. 24,79,000 | Get July Offers | |
| Tata Sierra EV Empowered A 75 RWD ACFC 665 KM/CHARGE | BHP | Automatic | Rs. 25,28,000 | Get July Offers | |
| Tata Sierra EV Empowered A 75 AWD 624 KM/CHARGE | BHP | Automatic | Rs. 25,99,000 | Get July Offers | |
| Tata Sierra EV Empowered A 75 AWD ACFC 624 KM/CHARGE | BHP | Automatic | Rs. 26,48,000 | Get July Offers |
*Terms & conditions applied. Please click here.