| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Sierra EV Pure 63 RWD 535 KM/CHARGE | BHP | Automatic | Rs. 1,879,000.00 | Get September Offers | |
| Tata Sierra EV Pure 63 RWD ACFC 566 KM/CHARGE | BHP | Automatic | Rs. 1,928,000.00 | Get September Offers | |
| Tata Sierra EV Pure S 63 RWD 535 KM/CHARGE | BHP | Automatic | Rs. 1,999,000.00 | Get September Offers | |
| Tata Sierra EV Pure S 63 RWD ACFC 566 KM/CHARGE | BHP | Automatic | Rs. 2,048,000.00 | Get September Offers | |
| Tata Sierra EV Adventure 63 RWD 535 KM/CHARGE | BHP | Automatic | Rs. 2,099,000.00 | Get September Offers | |
| Tata Sierra EV Adventure 63 RWD ACFC 566 KM/CHARGE | BHP | Automatic | Rs. 2,148,000.00 | Get September Offers | |
| Tata Sierra EV Adventure 75 RWD 665 KM/CHARGE | BHP | Automatic | Rs. 2,219,000.00 | Get September Offers | |
| Tata Sierra EV Adventure 75 RWD ACFC 665 KM/CHARGE | BHP | Automatic | Rs. 2,268,000.00 | Get September Offers | |
| Tata Sierra EV Empowered 63 RWD 535 KM/CHARGE | BHP | Automatic | Rs. 2,279,000.00 | Get September Offers | |
| Tata Sierra EV Empowered 63 RWD ACFC 566 KM/CHARGE | BHP | Automatic | Rs. 2,328,000.00 | Get September Offers | |
| Tata Sierra EV Empowered 75 RWD 665 KM/CHARGE | BHP | Automatic | Rs. 2,379,000.00 | Get September Offers | |
| Tata Sierra EV Empowered 75 RWD ACFC 665 KM/CHARGE | BHP | Automatic | Rs. 2,428,000.00 | Get September Offers | |
| Tata Sierra EV Empowered A 75 RWD 665 KM/CHARGE | BHP | Automatic | Rs. 2,479,000.00 | Get September Offers | |
| Tata Sierra EV Empowered A 75 RWD ACFC 665 KM/CHARGE | BHP | Automatic | Rs. 2,528,000.00 | Get September Offers | |
| Tata Sierra EV Empowered A 75 AWD 624 KM/CHARGE | BHP | Automatic | Rs. 2,599,000.00 | Get September Offers | |
| Tata Sierra EV Empowered A 75 AWD ACFC 624 KM/CHARGE | BHP | Automatic | Rs. 2,648,000.00 | Get September Offers |
*Terms & conditions applied. Please click here.