| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Tigor XM 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 5,54,990 | Get April Offers | |
| Tata Tigor XT 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 6,27,990 | Get April Offers | |
| Tata Tigor XTA AMT 1199 CC | 19.6 KM/L | 84.48 BHP84.48 BHP | Rs. 6,72,490 | Get April Offers | |
| Tata Tigor XZ 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 6,82,990 | Get April Offers | |
| Tata Tigor XZA AMT 1199 CC | 19.6 KM/L | 84.48 BHP84.48 BHP | Rs. 7,27,290 | Get April Offers | |
| Tata Tigor XZ Plus 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 7,37,990 | Get April Offers | |
| Tata Tigor XZ Plus Lux 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 7,82,990 | Get April Offers | |
| Tata Tigor XZA Plus AMT 1199 CC | 19.6 KM/L | 84.48 BHP84.48 BHP | Rs. 7,89,990 | Get April Offers | |
| Tata Tigor XT CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 7,21,990 | Get April Offers | |
| Tata Tigor XZ CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 7,76,990 | Get April Offers | |
| Tata Tigor XZA AMT CNG 1199 CC | 28.1 KM/L | 72.41 BHP72.41 BHP | Rs. 8,28,990 | Get April Offers | |
| Tata Tigor XZ Plus CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 8,31,990 | Get April Offers | |
| Tata Tigor XZ Plus Lux CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 8,76,990 | Get April Offers | |
| Tata Tigor XZA Plus AMT CNG 1199 CC | 28.1 KM/L | 72.41 BHP72.41 BHP | Rs. 8,83,990 | Get April Offers |
*Terms & conditions applied. Please click here.